| No. | Name | Net worth (USD) | Age | Citizenship | Residence | Sources of wealth | Ref. |
|---|---|---|---|---|---|---|---|
| 1▲ | William Henry Gates III | $56.0 billion ▼ | 53 | Microsoft | [3] | ||
| 2▼ | Warren Buffett | $37.0 billion ▼ | 78 | Berkshire Hathaway | [3] | ||
| 3▼ | Carlos Slim Helú | $35.0 billion ▼ | 69 | Telmex, América Móvil | [3] | ||
| 4▲ | Lawrence Ellison | $22.5 billion ▼ | 64 | Oracle Corporation | [3] | ||
| 5▲ | Ingvar Kamprad and family | $22.0 billion ▼ | 83 | IKEA | [4] | ||
| 6▲ | Karl Albrecht | $21.5 billion ▼ | 89 | Aldi Süd | [4] | ||
| 7▼ | Mukesh Ambani | $19.5 billion ▼ | 51 | Reliance Industries | [4] | ||
| 8▼ | Lakshmi Mittal | $19.3 billion ▼ | 58 | Arcelor Mittal | [4] | ||
| 9▲ | Theo Albrecht | $18.8 billion ▼ | 87 | Aldi Nord, Trader Joe's | [5] | ||
| 10▲ | Amancio Ortega | $18.3 billion ▼ | 73 | Inditex Group | [6] |
Monday, December 27, 2010
Top 10 Richest People in the World
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment